| Level | Mid-Size Car |
| Energy Type | PHEV |
| Sale Time | 2024-04-25 |
| Manufacturer | WULING |
| Cltc Range [Km] | 150 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1680 |
| Length*Width*Height [Mm] | 4835*1860*1515 |
| Wheelbase [Mm] | 2800 |
| Front Tire Specification | 215/50 R18 |
| Rear Tire Specification | 215/50 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 150 |
| Motor Total Torque [N·M] | 310 |
| Battery Capacity [Kwh] | 20.5 |
| Official 0-100Km/H Acceleration [s] | |
| Drive Form | FF |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | – |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | 6.7 |
| Power Consumption[Kwh/100Km] | – |
| Displacement | 1.5L |
| Max Power (Kw) | 78 |
| Max Torque (N·m) | 130 |
| Max Horsepower (Ps) | 106 |
The vehicle has a high proportion of high-strength steel, accounting for 76.4%, with hot-formed steel accounting for 19.2%. It is equipped with front aluminum alloy anti-collision beams and energy absorption boxes, which enhance energy absorption by 30%. The B-pillars are designed with a four-layer steel plate composite, providing passengers with enhanced safety.
The Wuling Starlight PHEV is equipped with ESC electronic vehicle stability system, AUTO HOLD automatic parking, 360-degree high-definition panoramic imaging, adaptive cruise control, and other assistive features, ensuring a safe and secure journey for users.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.