| Level | Compact SUV |
| Energy Type | Electric |
| Sale Time | 2024-03-06 |
| Manufacturer | WULING |
| Cltc Range [Km] | 401 |
| Country Of Origin | China |
| Body Structure | 5-Door 4-Seat SUV |
| Curb Weight [Kg] | 1235 |
| Length*Width*Height [Mm] | 4090*1720*1575 |
| Wheelbase [Mm] | 2610 |
| Front Tire Specification | ● 185/60 R15 |
| Rear Tire Specification | ● 185/60 R15 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 75 |
| Motor Total Torque [N·M] | 180 |
| Battery Capacity [Kwh] | 37.9 |
| Official 0-100Km/H Acceleration [s] | |
| Drive Form | FF |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | RPSK |
| DC Charging Time [Min] | 35 |
| AC Charge Time[H] | 11 |
| Power Consumption[Kwh/100Km] | 10.8 |
Although the Wuling - Bingo PLUS is a small car, it is equipped with all the necessary features and even exceeds the level in terms of space and range. It also focuses on safety performance and has a moderate price.
The Wuling Bingo PLUS relies on Wuling's research and development of the wide and comfortable native pure electric space architecture. It has a class-leading wheelbase of 2610mm and provides a second-row seat spacing of up to 912mm, leading in its class. It also has a large trunk space, fully meeting the diverse needs of users.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.