| Level | Full-size MPV |
| Energy Type | PHEV |
| Sale Time | 2023-10-18 |
| Manufacturer | WEY |
| WLTC Range [Km] | 140 |
| Country Of Origin | China |
| Body Structure | 5-Door 7-Seat MPV |
| Curb Weight [Kg] | 2730 |
| Length*Width*Height [Mm] | 5045*1960*1900 |
| Wheelbase [Mm] | 3085 |
| Front Tire Specification | ● 245/50 R18 |
| Rear Tire Specification | ● 245/50 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 265 |
| Motor Total Torque [N·M] | 532 |
| Battery Capacity [Kwh] | 37.96 |
| Official 0-100Km/H Acceleration [s] | 5.7 |
| Drive Form | Front Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | SVOLT Energy |
| DC Charging Time [Min] | 26 |
| AC Charge Time[H] | 6 |
| Power Consumption[Kwh/100Km] | 23.4 |
| Displacement | 1.5T 156HP L4 |
| Max Power (Kw) | 115 |
| Max Torque (Nm) | 235 |
| Max Horsepower (Ps) | 156 |
The Wey GaoShan PHEV offers an actual usable space ratio of 61.1%. The long wheelbase creates a spacious first-class cabin. The flat floor design, with a length of 1845mm in the second and third rows, allows for a height of 1277mm, enabling a child with a height of 1.2 meters to stand upright in the vehicle. The innovative 4/6 split Tip-Up folding seats provide flexible seating arrangements. Combined with the shared rails and Tip-Up function, the luggage compartment can be expanded from 233L to 1725L, accommodating baby strollers or serving as a mobile wardrobe.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.