| Level | Compact Sedan |
| Energy Type | Gasoline |
| Sale Time | 2022-04-08 |
| Manufacturer | SAIC Group |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1330 |
| Length*Width*Height [Mm] | 4695*1842*1480 |
| Wheelbase [Mm] | 2680 |
| Front Tire Specification | 245/40 R18 |
| Rear Tire Specification | 245/40 R18 |
| Displacement | 1.5T |
| Max Power (Kw) | 133 |
| Max Torque (Nm) | 285 |
| Max Horsepower (Ps) | 181 |
The MG6 PHEV features a 12.3-inch full LCD instrument panel with a clear interface design. The left side displays the speedometer, the right side shows the engine's RPM, and the middle area is a multifunction display zone. The lower row focuses on displaying remaining battery level, range, and other driving data.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.