| Level | Mid-Size SUV |
| Energy Type | Gasoline |
| Sale Time | 2022-11-04 |
| Manufacturer | Jetour |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 7-Seat SUV |
| Curb Weight [Kg] | 1696 |
| Length*Width*Height [Mm] | 4858*1925*1780 |
| Wheelbase [Mm] | 2850 |
| Front Tire Specification | ● 255/45 R20 |
| Rear Tire Specification | ● 255/45 R20 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.0T 254HP L4 |
| Max Power (Kw) | 187 |
| Max Torque (Nm) | 390 |
| Max Horsepower (Ps) | 254 |
With its large dimensions, Jetour X90 PLUS offers a spacious cargo capacity of 1130L in the 5-seat configuration. When the second and third-row seats are folded down, the rear space can be transformed into a 2.21-meter mobile bedroom, complemented by a 62-inch panoramic sunroof for the whole family to enjoy the night sky scenery.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.