| Level | Mid-Size SUV |
| Energy Type | Gasoline |
| Sale Time | 2023-05-29 |
| Manufacturer | Jetour |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1491 |
| Length*Width*Height [Mm] | 4755*1885*1710 |
| Wheelbase [Mm] | 2745 |
| Front Tire Specification | ● 235/60 R18 |
| Rear Tire Specification | ● 235/60 R18 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 1.5T 156HP L4 |
| Max Power (Kw) | 115 |
| Max Torque (Nm) | 230 |
| Max Horsepower (Ps) | 156 |
The vehicle is equipped with rear air vents, and the cargo capacity of the trunk is 89L. The rear space of the Jetour X70M is outstanding, with a well-designed interior and good depth. Additionally, the rear seats can be folded down to create a larger space.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.