| Level | Mid-Size SUV |
| Energy Type | Gasoline |
| Sale Time | 2021-11-12 |
| Manufacturer | CHERY |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1664 |
| Length*Width*Height [Mm] | 4722*1860*1745 |
| Wheelbase [Mm] | 2710 |
| Front Tire Specification | ● 235/50 R19 |
| Rear Tire Specification | ● 235/50 R19 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | Front Four-Wheel Drive |
| Displacement | 2.0T |
| Max Power (Kw) | 187 |
| Max Torque (Nm) | 390 |
| Max Horsepower (Ps) | 254 |
The Tiggo 8 Plus offers up to 44 storage compartments and a maximum cargo capacity of 889-1930 liters in the trunk.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.