| Level | Compact SUV |
| Energy Type | Electric |
| Sale Time | 2025-03-25 |
| Manufacturer | BYD |
| Cltc Range [Km] | 520 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1780 |
| Length*Width*Height [Mm] | 4520*1860*1630 |
| Wheelbase [Mm] | 2720 |
| Front Tire Specification | 215/55 R18 |
| Rear Tire Specification | 215/55 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 160 |
| Motor Total Torque [N·M] | 330 |
| Battery Capacity [Kwh] | 60.9 |
| Official 0-100Km/H Acceleration [s] | 7.2 |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 18 |
| AC Charge Time[H] | 8.7 |
| Power Consumption[Kwh/100Km] | 12.7 |
Yes, BYD SeaLion 05EV is an excellent choice for families. With a spacious interior and a 2720mm wheelbase, it offers ample legroom for rear passengers. The vehicle also features an 84L front trunk and a flat rear seat that can be folded down to accommodate items like strollers and camping gear. Additionally, the car is equipped with a car fridge that can cool or heat beverages, making it convenient for family trips.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.