| Level | Mid-Size Car |
| Energy Type | Electric |
| Sale Time | 2025-06-07 |
| Manufacturer | BYD |
| Cltc Range [Km] | 545 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1800 |
| Length*Width*Height [Mm] | 4720*1880*1495 |
| Wheelbase [Mm] | 2820 |
| Front Tire Specification | 225/50 R18 |
| Rear Tire Specification | 225/50 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 160 |
| Motor Total Torque [N·M] | 330 |
| Battery Capacity [Kwh] | 56.64 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 24 |
| AC Charge Time[H] | 7.6 |
| Power Consumption[Kwh/100Km] | 11.5 |
Absolutely. The BYD Seal 06EV offers a spacious interior with a 2820mm wheelbase, providing ample legroom for rear passengers and a flat floor design that ensures comfort even when fully loaded with five people.This makes it perfect for families prioritizing both style and practicality.
Definitely. The BYD Seal 06EV offers a lot of premium features at a very competitive price. It includes advanced technology like the Cloud Ride-C suspension, a high-efficiency electric drive system, and a comprehensive suite of intelligent driving aids. With its "entry-level high configuration" strategy, it provides great value for money.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.