| Level | Compact SUV |
| Energy Type | Electric |
| Sale Time | 2023-05-25 |
| Manufacturer | BAOJUN |
| Cltc Range [Km] | 303 |
| Country Of Origin | China |
| Body Structure | 3-Door 4-Seat SUV |
| Curb Weight [Kg] | 1006 |
| Length*Width*Height [Mm] | 3381*1685*1721 |
| Wheelbase [Mm] | 2110 |
| Front Tire Specification | ● 195/60 R15 |
| Rear Tire Specification | ● 195/60 R15 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 140 |
| Battery Capacity [Kwh] | 28.1 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | GNNET |
| DC Charging Time [Min] | 35 |
| AC Charge Time[H] | 8.5 |
| Power Consumption[Kwh/100Km] | 11 |
In terms of safety, the vehicle is equipped with a high-strength steel cage body, with multiple protection beams on the front sides. The front anti-collision beam utilizes advanced high-strength steel and energy absorption boxes to effectively cushion impacts. Key protective areas such as the left and right front beams and A-pillars use hot-formed high-strength steel with a strength exceeding 1500MPa. The hood area is made of low-carbon steel to ensure passenger safety while also considering pedestrian safety.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.